For an employee, an employer, or a self-employed worker to contribute only to the CPP and be exempt from contributing to the pension plan of the other country, they must have a certificate of coverage from the Canada Revenue Agency. A certificate of coverage is used to inform the other country that the worker is covered under the CPP .
To see the text of Canada’s social security agreements, go to Search the Treaty List (Global Affairs Canada); under Subjects select Social Security and under Parties select the country.
The following table shows the names of the countries that Canada has agreements with, their effective dates, the related form numbers, and the maximum periods of initial detachment.
Country | Effective date | Form number | Maximum period of initial detachment |
---|---|---|---|
Albania | August 1, 2022 | CPT173 | 24 months |
Antigua and Barbuda | January 1, 1994 | CPT111 | 60 months |
Australia Footnote 1 * | September 1, 1989 | Not applicable | Not applicable |
Austria | November 1, 1987 | CPT112 | 60 months |
Barbados | January 1, 1986 | CPT113 | 24 months |
Belgium | January 1, 1987 | CPT121 | 24 months |
Brazil | August 1, 2014 | CPT168 | 60 months |
Bulgaria | March 1, 2014 | CPT170 | 60 months |
Chile | June 1, 1998 | CPT114 | 60 months |
China Footnote 2 ** | January 1, 2017 | CPT171 | 72 months |
Croatia | May 1, 1999 | CPT115 | 60 months |
Cyprus | May 1, 1991 | CPT116 | 24 months |
Czech Republic | January 1, 2003 | CPT137 | 60 months |
Denmark | January 1, 1986 | CPT117 | 24 months |
Dominica | January 1, 1989 | CPT118 | 24 months |
Estonia | November 1, 2006 | CPT142 | 60 months |
Finland | February 1, 1988 | CPT128 | 36 months |
France | March 1, 1981 | CPT52 | 36 months |
Germany | April 1, 1988 | CPT130 | 60 months |
Greece | December 1, 1997 | CPT54 | 60 months |
Grenada | February 1, 1999 | CPT119 | 60 months |
Guernsey | January 1, 1994 | CPT120 | 36 months |
Hungary | October 1, 2003 | CPT141 | 60 months |
Iceland | October 1, 1989 | CPT49 | 24 months |
India | August 1, 2015 | CPT169 | 60 months |
Ireland | January 1, 1992 | CPT50 | 24 months |
Israel Footnote 2 ** | September 1, 2003 | CPT140 | 60 months |
Italy | January 19, 1979 | CPT51 | 24 months |
Jamaica | January 1, 1984 | CPT57 | 24 months |
Japan | March 1, 2008 | CPT122 | 60 months |
Jersey | January 1, 1994 | CPT120 | 36 months |
Korea (South) | May 1, 1999 | CPT58 | 60 months |
Latvia | November 1, 2006 | CPT143 | 60 months |
Lithuania | November 1, 2006 | CPT144 | 60 months |
Luxembourg | April 1, 1990 | CPT60 | 24 months |
Malta | March 1, 1992 | CPT61 | 36 months |
Mexico | May 1, 1996 | CPT62 | 60 months |
Morocco | March 1, 2010 | CPT166 | 36 months |
Netherlands | October 1, 1990 | CPT63 | 60 months |
New Zealand Footnote 1 * | May 1, 1997 | Not applicable | Not applicable |
North Macedonia | November 1, 2011 | CPT163 | 60 months |
Norway | January 1, 1987 | CPT127 | 60 months |
Peru | March 1, 2017 | CPT172 | 60 months |
Philippines | March 1, 1997 | CPT64 | 60 months |
Poland | October 1, 2009 | CPT161 | 60 months |
Portugal | May 1, 1981 | CPT55 | 24 months |
Romania | November 1, 2011 | CPT165 | 36 months |
St. Kitts and Nevis | January 1, 1994 | CPT65 | 60 months |
Saint Lucia | January 1, 1988 | CPT67 | 24 months |
Saint Vincent and the Grenadines | November 1, 1998 | CPT66 | 60 months |
Serbia | December 1, 2014 | CPT162 | 36 months |
Slovakia | January 1, 2003 | CPT138 | 60 months |
Slovenia | January 1, 2001 | CPT68 | 60 months |
Spain | January 1, 1988 | CPT125 | 60 months |
Sweden | January 1, 1986 | CPT129 | 60 months |
Switzerland | October 1, 1995 | CPT69 | 60 months |
Trinidad and Tobago | July 1, 1999 | CPT70 | 60 months |
Türkiye | January 1, 2005 | CPT72 | 24 months |
United Kingdom Footnote 2 ** | April 1, 1998 | CPT71 | 60 months |
United States | August 1, 1984 | CPT56 | 60 months |
Uruguay | January 1, 2002 | CPT136 | 36 months |
* The social security agreements with Australia and New Zealand do not include provisions concerning the coordination of social security coverage. There are no certificates of coverage available for an exemption from contributing to the social security programs of Australia or New Zealand.
Footnote 2** The social security agreements with China, Israel, and the United Kingdom do not include provisions to help individuals qualify for pension benefits from Canada or the other country; these agreements are limited to the coordination of social security coverage only.